This "Conversionprofs Primary Color Palette" image consists of 6 main colors, which include Columbus, Hawaiian Surf, Legion Blue, Wild Caribbean Green, Neon Blue, Thousand Sons Blue. These color combination could produce a beautiful color scheme which you could use as inspiration for your next project.
Color | Hex | RGB | Name |
#607890 | rgb (96, 120, 144) | Columbus | |
#0078a8 | rgb (0, 120, 168) | Hawaiian Surf | |
#184860 | rgb (24, 72, 96) | Legion Blue | |
#18d8a8 | rgb (24, 216, 168) | Wild Caribbean Green | |
#00d8ff | rgb (0, 216, 255) | Neon Blue | |
#00d8f0 | rgb (0, 216, 240) | Thousand Sons Blue |
See more ideas related to Conversionprofs Primary Color Palette in the category link below:
Random Color Palette Ideas