This "Seaweed Beach [edited] Color Palette" image consists of 5 main colors, which include Mystic Blue, Azure Blue, Spring Juniper, Bright Lettuce, Sunny. These color combination could produce a beautiful color scheme which you could use as inspiration for your next project.
Color | Hex | RGB | Name |
#48a8d8 | rgb (72, 168, 216) | Mystic Blue | |
#4890c0 | rgb (72, 144, 192) | Azure Blue | |
#487848 | rgb (72, 120, 72) | Spring Juniper | |
#90d860 | rgb (144, 216, 96) | Bright Lettuce | |
#f0f078 | rgb (240, 240, 120) | Sunny |
See more ideas related to Seaweed Beach [edited] Color Palette in the category link below:
Beach Color Palette Ideas